Brand Comparison
COSTCO WHOLESALE is the cheapest fuel brand in the UK, averaging 150.3p for unleaded (E10). Supermarket fuel averages 1.9p cheaper than oil company brands. Based on official UK Government Fuel Finder data, updated every 30 minutes.
Supermarkets average 1.9p cheaper than oil companies
Average unleaded (E10) price per litre
COSTCO WHOLESALE
Cheapest20 stations
150.3p
TESCO
489 stations
154.9p
MORRISONS
340 stations
155p
ASDA
319 stations
155.1p
SAINSBURY'S
316 stations
155.3p
Spar
22 stations
158.5p
ASDA EXPRESS
80 stations
159.3p
Average unleaded (E10) price per litre
Total Energies
4 stations
152.4p
Texaco
3 stations
152.5p
Gerrish Fuels
3 stations
153.2p
MAXOL
4 stations
153.4p
Maxol
38 stations
153.7p
Solo
4 stations
153.9p
CIRCLE K
19 stations
154p
shell
4 stations
154.2p
ESSAR
19 stations
154.4p
Jet
36 stations
154.8p
Emo
3 stations
154.9p
Valero
7 stations
155p
Gulf Petrol Station
4 stations
155.7p
shell
9 stations
155.7p
MURCO
27 stations
155.9p
murco
3 stations
155.9p
Texaco
102 stations
156p
GULF
119 stations
156.1p
Esso
3 stations
156.2p
HARVEST ENERGY
5 stations
156.5p
Highland Fuels
5 stations
156.5p
JET
170 stations
156.6p
GOLDEN CROSS GROUP
3 stations
156.6p
Essar
6 stations
156.7p
PACE
7 stations
156.8p
TOTAL HARVEST ENERGY
23 stations
156.8p
Gulf
3 stations
156.9p
EG ON THE MOVE
91 stations
157.1p
TEXACO
4 stations
157.2p
Circle K
3 stations
157.2p
TEXACO
262 stations
157.3p
Murco
46 stations
157.5p
VALERO
52 stations
157.5p
Oil 4 Wales
3 stations
157.6p
Central Convenience
4 stations
157.7p
bp
6 stations
157.9p
Gulf
49 stations
157.9p
APPLEGREEN
13 stations
158.1p
ESSO
1254 stations
158.1p
Shell
31 stations
158.4p
Gleaner
4 stations
158.4p
CENTRAL CONVENIENCE
13 stations
158.6p
Pace
6 stations
159.1p
Esso
34 stations
159.3p
JET / LONDIS
8 stations
159.7p
BP HARVEST ENERGY
29 stations
160p
SHELL HARVEST ENERGY
15 stations
160.4p
SHELL
710 stations
160.8p
BP
822 stations
160.8p
gulf
3 stations
161.2p
esso
3 stations
167.2p
WELCOME BREAK
36 stations
178.9p
Sorted by cheapest unleaded first
| Brand | E10 Avg | Diesel Avg | Stations |
|---|---|---|---|
C COSTCO WHOLESALE Supermarket | 150.3p | 181.5p | 20 |
T Total Energies | 152.4p | 188.2p | 4 |
T Texaco | 152.5p | 185.2p | 3 |
G Gerrish Fuels | 153.2p | 185.6p | 3 |
M MAXOL | 153.4p | 185.1p | 4 |
M Maxol | 153.7p | 186.5p | 38 |
S Solo | 153.9p | 188.3p | 4 |
C CIRCLE K | 154p | 184.7p | 19 |
s shell | 154.2p | 189.9p | 4 |
E ESSAR | 154.4p | 185.5p | 19 |
J Jet | 154.8p | 187.7p | 36 |
T TESCO Supermarket | 154.9p | 187.9p | 489 |
E Emo | 154.9p | 193.4p | 3 |
M MORRISONS Supermarket | 155p | 188.4p | 340 |
V Valero | 155p | 188.3p | 7 |
A ASDA Supermarket | 155.1p | 187.8p | 319 |
S SAINSBURY'S Supermarket | 155.3p | 187.6p | 316 |
G Gulf Petrol Station | 155.7p | 188.9p | 4 |
s shell | 155.7p | 192.7p | 9 |
M MURCO | 155.9p | 188.7p | 27 |
m murco | 155.9p | 186.5p | 3 |
T Texaco | 156p | 189.6p | 102 |
G GULF | 156.1p | 189.2p | 119 |
E Esso | 156.2p | 190.6p | 3 |
H HARVEST ENERGY | 156.5p | 189.1p | 5 |
H Highland Fuels | 156.5p | 188.9p | 5 |
J JET | 156.6p | 189.5p | 170 |
G GOLDEN CROSS GROUP | 156.6p | 188.2p | 3 |
E Essar | 156.7p | 188.5p | 6 |
P PACE | 156.8p | 189.1p | 7 |
T TOTAL HARVEST ENERGY | 156.8p | 189.5p | 23 |
G Gulf | 156.9p | — | 3 |
E EG ON THE MOVE | 157.1p | 190.4p | 91 |
T TEXACO | 157.2p | 188.7p | 4 |
C Circle K | 157.2p | 189.9p | 3 |
T TEXACO | 157.3p | 190.4p | 262 |
M Murco | 157.5p | 189.7p | 46 |
V VALERO | 157.5p | 190.2p | 52 |
O Oil 4 Wales | 157.6p | 187.9p | 3 |
C Central Convenience | 157.7p | 192.2p | 4 |
b bp | 157.9p | 192.4p | 6 |
G Gulf | 157.9p | 191p | 49 |
A APPLEGREEN | 158.1p | 189.6p | 13 |
E ESSO | 158.1p | 191.4p | 1254 |
S Shell | 158.4p | 194.2p | 31 |
G Gleaner | 158.4p | 191.9p | 4 |
S Spar Supermarket | 158.5p | 190.5p | 22 |
C CENTRAL CONVENIENCE | 158.6p | 191.4p | 13 |
P Pace | 159.1p | 192.9p | 6 |
A ASDA EXPRESS Supermarket | 159.3p | 191.3p | 80 |
E Esso | 159.3p | 190.3p | 34 |
J JET / LONDIS | 159.7p | 192.8p | 8 |
B BP HARVEST ENERGY | 160p | 194.4p | 29 |
S SHELL HARVEST ENERGY | 160.4p | 195.8p | 15 |
S SHELL | 160.8p | 194.2p | 710 |
B BP | 160.8p | 192.8p | 822 |
g gulf | 161.2p | — | 3 |
e esso | 167.2p | — | 3 |
W WELCOME BREAK | 178.9p | 197.6p | 36 |
Live prices. Price drop alerts. Dashboard insights. All free.