Brand Comparison
COSTCO WHOLESALE is the cheapest fuel brand in the UK, averaging 141.9p for unleaded (E10). Supermarket fuel averages 4.1p cheaper than oil company brands. Based on official UK Government Fuel Finder data, updated every 30 minutes.
Supermarkets average 4.1p cheaper than oil companies
Average unleaded (E10) price per litre
COSTCO WHOLESALE
Cheapest7 stations
141.9p
MORRISONS
232 stations
148.5p
SAINSBURY'S
133 stations
149p
TESCO
123 stations
149.1p
ASDA
285 stations
149.3p
The Co-operative
5 stations
149.5p
EAST OF ENGLAND CO-OP
4 stations
149.7p
ASDA EXPRESS
62 stations
152.1p
Average unleaded (E10) price per litre
BP
4 stations
147.9p
Jet
12 stations
148.7p
bp
6 stations
149.5p
Solo
4 stations
149.7p
Texaco
40 stations
149.8p
TOTAL HARVEST ENERGY
11 stations
149.9p
ESSAR
20 stations
150p
Circle K
3 stations
150.2p
shell
4 stations
150.4p
Murco
27 stations
150.4p
JET
98 stations
150.6p
Shell
20 stations
150.9p
PACE
4 stations
151.1p
TEXACO
97 stations
151.3p
EG ON THE MOVE
60 stations
151.3p
VALERO
30 stations
151.6p
TEXACO
3 stations
152.2p
Essar
7 stations
152.2p
MURCO
13 stations
152.5p
Highland Fuels
5 stations
152.7p
ESSO
874 stations
152.8p
SHELL HARVEST ENERGY
14 stations
152.8p
CENTRAL CONVENIENCE
4 stations
153.2p
BP OIL UK
3 stations
153.2p
BP HARVEST ENERGY
15 stations
153.2p
GULF
80 stations
153.3p
Gulf
21 stations
153.8p
Esso
21 stations
155p
Central Convenience
3 stations
155.2p
SHELL
382 stations
155.5p
BP
466 stations
156.5p
Gleaner
6 stations
157.2p
WELCOME BREAK
23 stations
172.9p
Sorted by cheapest unleaded first
| Brand | E10 Avg | Diesel Avg | Stations |
|---|---|---|---|
C COSTCO WHOLESALE Supermarket | 141.9p | 155.4p | 7 |
B BP | 147.9p | 162.6p | 4 |
M MORRISONS Supermarket | 148.5p | 160.9p | 232 |
J Jet | 148.7p | 162.9p | 12 |
S SAINSBURY'S Supermarket | 149p | 161.9p | 133 |
T TESCO Supermarket | 149.1p | 161.4p | 123 |
A ASDA Supermarket | 149.3p | 164.4p | 285 |
T The Co-operative Supermarket | 149.5p | — | 5 |
b bp | 149.5p | 164.4p | 6 |
S Solo | 149.7p | 159.2p | 4 |
E EAST OF ENGLAND CO-OP Supermarket | 149.7p | — | 4 |
T Texaco | 149.8p | 164.3p | 40 |
T TOTAL HARVEST ENERGY | 149.9p | 162.4p | 11 |
E ESSAR | 150p | 164.8p | 20 |
C Circle K | 150.2p | 162.9p | 3 |
s shell | 150.4p | 163p | 4 |
M Murco | 150.4p | 162.7p | 27 |
J JET | 150.6p | 164.2p | 98 |
S Shell | 150.9p | 165.4p | 20 |
P PACE | 151.1p | 165p | 4 |
T TEXACO | 151.3p | 165.2p | 97 |
E EG ON THE MOVE | 151.3p | 165.9p | 60 |
V VALERO | 151.6p | 167.2p | 30 |
A ASDA EXPRESS Supermarket | 152.1p | 168.8p | 62 |
T TEXACO | 152.2p | — | 3 |
E Essar | 152.2p | 163.7p | 7 |
M MURCO | 152.5p | 164.1p | 13 |
H Highland Fuels | 152.7p | 167.1p | 5 |
E ESSO | 152.8p | 167p | 874 |
S SHELL HARVEST ENERGY | 152.8p | 165.7p | 14 |
C CENTRAL CONVENIENCE | 153.2p | 172.5p | 4 |
B BP OIL UK | 153.2p | — | 3 |
B BP HARVEST ENERGY | 153.2p | 165.8p | 15 |
G GULF | 153.3p | 165.4p | 80 |
G Gulf | 153.8p | 167.6p | 21 |
E Esso | 155p | 169.9p | 21 |
C Central Convenience | 155.2p | — | 3 |
S SHELL | 155.5p | 169.8p | 382 |
B BP | 156.5p | 170p | 466 |
G Gleaner | 157.2p | 171.4p | 6 |
W WELCOME BREAK | 172.9p | 191.9p | 23 |
Live prices. Price drop alerts. Dashboard insights. All free.